My Favorites
The sets you loved, saved in one place. Tap the heart on any set to add it here.
Favorites are saved on this device and browser.
The sets you loved, saved in one place. Tap the heart on any set to add it here.
Favorites are saved on this device and browser.
Nail bed width at its widest point, in mm.
| Size | Thumb | Index | Middle | Ring | Pinky |
|---|---|---|---|---|---|
| XS | 14 | 10 | 11 | 10 | 8 |
| S | 15 | 11 | 12 | 11 | 9 |
| M | 16 | 12 | 13 | 12 | 10 |
| L | 17 | 13 | 14 | 13 | 11 |
Tip length past the nail base, in mm.
| Shape | Short | Medium | Long | XL |
|---|---|---|---|---|
| Square | 14 to 17 | 19 to 22 | 24 to 27 | 30+ |
| Oval | 15 to 18 | 20 to 23 | 25 to 28 | 32+ |
| Almond | 16 to 19 | 21 to 24 | 26 to 29 | 33+ |
| Coffin | 17 to 20 | 22 to 25 | 28 to 32 | 35 to 45 |
| Stiletto | 18 to 21 | 23 to 27 | 30 to 35 | 40 to 45 |
Measure every finger. Your two hands are rarely the same.
Enter each nail width in mm. We match every finger, then pick the size that fits most.
One nail is outside our sizes. Email us and we will make a set to your numbers.